A world's first! Mushroom Tempe~
An all natural alternative protein, great as a meat substitute without any nasties, with a longer shelf life of up to 6 months when chilled.
Naturally Fermented, soy free, gluten free, contains protein and with many more nutritional benefits compared to the traditional soy tempeh.
The fermentation process to produce Mushroom Tempeh can leave behind bitter compounds, like Belinjo.
Nutritional Benefits:
- rich source of beta-glucan, antimicrobial, anti cancer, immuno-enhancing.
- rich source of ergothioneine, promotes longevity & improves cognitive function
- contains gana-aminobutyric acid (gama) which is known for producing calming effect
- contains lovastatin, beneficial for cardiovascular health
Comes in 4 varieties to choose from:
1. Red Quinoa
Nutrition Information
Serving Per Pack : 1 | Serving size : 90gm
Per serving | Per 100gm | |
Energy (kcal) | 133 | 147 |
Protein (g) | 7.0 | 7.8 |
Total Fat (g) | 2.4 | 2.7 |
- Saturated fat(g) | 0.6 | 0.7 |
- Trans Fat (g) | 0 | 0 |
- Cholesterol (mg) | 0 | 0 |
Carbohydrate (g) | 20.7 | 23 |
- Sugar (g) | 2.4 | 2.7 |
Dietary Fiber (g) | 7.0 | 7.7 |
Sodium (mg) | 4 | 5 |
Ingredients
Chickpeas, Red Quinoa, Pleurotus Ostreatus (Oyster Mushroom Mycelia)
2. Chinese Barley
Nutrition Information
Serving Per Pack : 1 | Serving size : 90gm
Per serving | Per 100gm | |
Energy (kcal) | 152 | 169 |
Protein (g) | 8.0 | 8.9 |
Total Fat (g) | 2.4 | 2.6 |
- Saturated fat(g) | 0.5 | 0.6 |
- Trans Fat (g) | 0 | 0 |
- Cholesterol (mg) | 0 | 0 |
Carbohydrate (g) | 24.7 | 27.5 |
- Sugar (g) | 2.0 | 2.2 |
Dietary Fiber (g) | 6.4 | 7.1 |
Sodium (mg) | 3 | 4 |
Ingredients:
Chickpeas, Chinese Barley, Pleurotus Ostreatus (Oyster Mushroom Mycelia)
3. Steel Cut Oats
Nutrition Information
Serving Per Pack : 1 | Serving size : 90gm
Per serving | Per 100gm | |
Energy (kcal) | 127 | 141 |
Protein (g) | 7.6 | 8.5 |
Total Fat (g) | 2.2 | 2.5 |
- Saturated fat(g) | 0.7 | 0.8 |
- Trans Fat (g) | 0 | 0 |
- Cholesterol (mg) | 0 | 0 |
Carbohydrate (g) | 19.0 | 21.1 |
- Sugar (g) | 1.7 | 1.9 |
Dietary Fiber (g) | 7.1 | 7.9 |
Sodium (mg) | 6 | 7 |
Ingredients:
Chickpeas, Steel Cut Oats, Pleurotus Ostreatus (Oyster Mushroom Mycelia)
4. Millet
Nutrition Information
Serving Per Pack : 1 | Serving size : 90gm
Per serving | Per 100gm | |
Energy (kcal) | 171 | 190 |
Protein (g) | 8.2 | 9.1 |
Total Fat (g) | 2.3 | 2.6 |
- Saturated fat(g) | 0.5 | 0.6 |
- Trans Fat (g) | 0 | 0 |
- Cholesterol (mg) | 0 | 0 |
Carbohydrate (g) | 29.3 | 32.6 |
- Sugar (g) | 1.8 | 2.0 |
Dietary Fiber (g) | 7.5 | 8.3 |
Sodium (mg) | 1.8 | 1.9 |
Ingredients:
Chickpeas, Millet, Pleurotus Ostreatus (Oyster Mushroom Mycelia)